Let’s talk about the Honda Pioneer and the Yamaha Viking. These household names, synonymous with adjectives like “reliable” and “hardworking,” make perfect companions on any job site.
At first glance, they might seem evenly matched. Both boast convenient dump beds, impressive towing capacities, and plenty of cargo space. But we’re here to look more closely and let you know where each machine shines.
So if you’re torn between the Pioneer and the Viking, keep reading! Our overview should help you find the perfect utility-focused side-by-side.
In terms of engine displacement and chassis size, the Honda Pioneer 700 falls smack in the middle of the Pioneer lineup. This classic machine offers the perfect blend of size and capability—not too big and not too small, and perfect for tackling just about any job you may be tasked with. All models have a tilting cargo bed and the four-seater features Honda’s QuickFlip® seating, which makes it easy to maximize your cargo space.
Versatility and capability are two of Honda’s top priorities, and that’s evident when looking at all the features they packed into the Pioneer 700. A fuel-injected engine ensures reliable starting and consistent performance, even in rough conditions. It’s also rubber mounted, cutting back on cab vibration and giving you a smoother and more comfortable ride.
The 2021 Honda Pioneer is available in a two-seater, four-seater, and EPS version.
Pioneer 700 | Pioneer 700-4 | |
Engine Type | 675cc liquid-cooled OHV single-cylinder 4-stroke | 675cc liquid-cooled OHV single-cylinder 4-stroke |
Transmission | Automotive-style automatic transmission with hydraulic torque converter, 3 forward gears, and reverse 2WD, 4WD, and 4WD with differential lock | Automotive-style automatic transmission with hydraulic torque converter, 3 forward gears, and reverse 2WD, 4WD, and 4WD with differential lock |
Suspension | Front: independent double wishbone, 7.9” travel Rear: independent double wishbone, 9.1” travel | Front: independent double wishbone, 7.9” travel Rear: independent double wishbone, 9.1” travel |
Tires | Front: 25 x 8-12 Rear: 25 x 10-12 | Front: 25 x 8-12 Rear: 25 x 10-12 |
Width | 59.7” | 59.7” |
Wheelbase | 76.8” | 76.8” |
Ground Clearance | 10.7” | 10.7” |
Curb Weight | 1,268 lbs. (includes all standard equipment, required fluids, and full tank of fuel) | 1,411 lbs. (includes all standard equipment, required fluids, and full tank of fuel) |
Bed Capacity | 1,000 lbs. | 1,000 lbs. |
Towing Capacity | 1,500 lbs. | 1,500 lbs. |
Base Price | $10,999 | $12,399 |
Whether you’re working or playing, the smart technology of the Honda Pioneer 1000 makes your life easier. It’s powered by a dynamic 999cc twin-cylinder engine that features the same Unicam® cylinder head design found in Honda motocross bikes. It’s compact yet fully capable of delivering the torque and horsepower you expect from a machine of this caliber. The 1000 has room for a third person on the bench up front, and the rear seats in the five-seater also feature Honda’s QuickFlip seating capabilities.
All Pioneer 1000 models come equipped with Honda’s Dual Clutch Transmission, which gives you better control and smoother power delivery. Paddle shifters let you choose between Drive, Sport, and Manual shifting modes. Honda’s DCT senses how you drive and adapts accordingly—you’ll experience earlier shifts on relaxed rides and longer holds when you really push the pedal down.
The 2021 Honda Pioneer 1000 comes in a three-seater and five-seater version with Deluxe, Special Edition, and Limited Edition models available.
Pioneer 1000 | Pioneer 1000-5 | |
Engine Type | 999cc liquid-cooled twin-cylinder Unicam® 4-stroke | 999cc liquid-cooled twin-cylinder Unicam® 4-stroke |
Transmission | Fully automatic Dual Clutch Transmission (DCT) with 6 forward gears and reverse 2WD, 4WD, turf, and differential lock Paddle shifters with 3 shift modes (standard, sport, and manual) | Fully automatic Dual Clutch Transmission (DCT) with 6 forward gears and reverse 2WD, 4WD, turf, and differential lock Paddle shifters with 3 shift modes (standard, sport, and manual) |
Suspension | Front: independent double wishbone, 10.6” travel Rear: independent double wishbone, 10” travel | Front: independent double wishbone, 10.6” travel Rear: independent double wishbone, 10” travel |
Tires | Front: 27 x 9-12 Rear: 27 x 11-12 | Front: 27 x 9-12 Rear: 27 x 11-12 |
Width | 63” | 63” |
Wheelbase | 80.2” | 80.2” |
Ground Clearance | 12.7” | 12.4” |
Curb Weight | 1,538 lbs. (includes all standard equipment, required fluids, and full tank of fuel) | 1,689 lbs. (includes all standard equipment, required fluids, and full tank of fuel) |
Bed Capacity | 1,000 lbs. | 1,000 lbs. |
Towing Capacity | 2,000 lbs. | 2,000 lbs. |
Base Price | $15,899 | $17,299 |
The Yamaha Viking is a ravenous workhorse that never stops. With three- and six-seater models available, extensive cargo capacity, and a roomy, comfortable cabin, it’s hard to beat the versatility of a Viking. All Viking models are powered by a torquey 700-class engine that delivers strong acceleration and pulls hard to deliver the power you need. The Viking also features Yamaha’s responsive Ultramatic® transmission, which is touted as being the most advanced drive system in the industry.
The Viking has a true three-person cabin (or six, in the crew model) with handholds, padded head rests, and three-point seat belts for all riders. An adjustable driver’s seat and offset middle seats add a level of comfort that you don’t find in most side-by-sides. No other machine can seat six fully-grown adults so effortlessly.
The 2020 Yamaha Viking comes in a three-seater and six-seater version with Electric Power Steering (EPS) and Ranch Edition models available.
Viking | Viking EPS | Viking VI EPS | |
Engine Type | 686cc liquid-cooled SOHC 4-stroke; 4 valves | 686cc liquid-cooled SOHC 4-stroke; 4 valves | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
Transmission | Ultramatic® V-belt with all-wheel engine braking | Ultramatic® V-belt with all-wheel engine braking | Ultramatic® V-belt with all-wheel engine braking |
Suspension | Front: independent double wishbone, 8.1” travel Rear: independent double wishbone, 8.1” travel | Front: independent double wishbone, 8.1” travel Rear: independent double wishbone, 8.1” travel | Front: independent double wishbone, 8.1” travel Rear: independent double wishbone with anti-sway bar, 8.1” travel |
Tires | Front: AT25 x 8-12 Rear: AT25 x 10-12 | Front: AT25 x 8-12 Rear: AT25 x 10-12 | Front: AT25 x 8-12 Rear: AT25 x 10-12 |
Width | 61.8” | 61.8” | 61.8” |
Wheelbase | 84.1” | 84.1” | 115.6” |
Ground Clearance | 11.8” | 11.8” | 11.4” |
Curb Weight | 1,420 lbs. | 1,431 lbs. | 1,695 lbs. |
Bed Capacity | 600 lbs. | 600 lbs. | 600 lbs. |
Towing Capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
Base Price | $11,999 | $13,699 | $14,499 |
If you want something that’s powerful, comfortable, and capable just about anywhere, you’re going to be happy with either of these machines. Both the Pioneer and the Viking come from companies with a proven track record of quality and experience.
But if you’re looking for some obvious differences, there are a few to note.
It would be impossible to look at the Honda Pioneer and Yamaha Viking and definitively say which machine is better overall. So instead, let’s look at each UTV in different situations to give you a better idea at which is better for specific applications.
Here’s where the Pioneer and the Viking shine.
So which one is the machine for you? It really depends on what you’re looking for.
Need something powerful that will deliver unbeatable power and hair-raising horsepower? Go with a Pioneer.
Looking for luxury while you ride, both on the jobsite and off? The Viking has your name written all over it.
Either way, you’re getting a top-of-the-line UTV that will make every ride easier and more fun. You can’t go wrong when both machines feature something that can’t be quantified or listed on a spec sheet—origins at manufacturers with an impeccable reputation for quality and adventure.