The Honda Talon 1000X and 1000R are top notch UTVs that are still fairly fresh in the UTV industry. They’re gaining in popularity, but you’re less likely to come across a Talon than, say, a RZR at a ride park, but does that mean they’re any worse? Here’s the Honda Talon’s specs and some of the coolest features Honda’s packed into their premier sport side-by-side.
The best thing about the Honda Talon is, hands down, the Honda DCT transmission. Both the 1000R and 1000X models have a DCT, and it’s a huge improvement over the traditional belt-driven clutch setup that most side-by-sides use.
Not only does a Honda DCT transmission eliminate the belt as a failure point, but it also shifts incredibly quickly and smoothly. DCT stands for “Dual Clutch Transmission,” which basically means that the next gear is already engaged before you shift to it. It’s so smooth, you might not even feel it change.
The Talon takes advantage of the DCT by also including a manual transmission mode. By using the paddle shifters on the wheel, you can have reactive gear control similar to high-performance supercars. You can shift down before turns for extra engine braking. You can also decide when to shift up giving you a higher level of acceleration control. This kind of transmission control is rare in the UTV industry.
I-4WD is Honda’s solution for an automatic front differential locker. A front differential locker is key to getting traction in 4WD. If one wheel slips, a locked diff will give power to the other wheel so it can pull you out. If it’s not locked, all the power goes to your slipping wheel and you’re stuck. You can’t have your front diff locked all the time though because you sacrifice a ton of turning control. Each manufacture has to come up with a diff that locks when you need it to, and unlocks when you don’t.
Honda does it in a unique way with I-4WD.
When you switch your Honda Talon to 4WD, the rear axles use a traditional locking mechanism but the front axles do not. Instead of truly locking, the brakes are applied individually to each front axle when slippage is detected.
This braking action transfers torque to the gripping wheel without actually locking anything. The result is a subtle diff-lock feel that’s not as aggressive as other lockers, but still keeps you in control without harsh engagement.
FOX Live Valve suspension isn’t a standard feature, but that doesn’t mean it’s not awesome. It’s similar to Polaris’ Dynamix or Can-Am’s Smart-Shox in that it takes input from the driver and key points on the machine to adjust shock stiffness on the fly.
It’s not as complex as the more expensive solutions on the market, but it does provide awesomely smooth suspension you’ll love.
The Honda Talon 1000R is the the Talon’s race-spec model. It as a 68-inch-wide suspension for high-speed cornering and stability. The novel combination of trailing arms, radius rods, and A-arms help stabilize camber through the suspension’s full range of motion.
Here are the rest of the Honda Talon 1000R specs:
Model | Talon 1000R FOX Live Valve (SXS10S2RD) | Talon 1000R (SXS10S2R) |
---|---|---|
Type | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke |
Horsepower | 104 HP | 104 HP |
Valve Train | OHC, four valves per cylinder | OHC, four valves per cylinder |
Bore x Stroke | 92.0 mm x 75.15 mm | 92.0 mm x 75.15 mm |
Compression Ratio | 10.0:1 | 10.0:1 |
Induction | Fuel injection, 46mm throttle bodies | Fuel injection, 46mm throttle bodies |
Ignition | Full Transistorized | Full Transistorized |
Starter | Electric | Electric |
Driveline | Direct F/R driveshafts | Direct F/R driveshafts |
Transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmission |
Clutch | 2-multiplate wet | 2-multiplate wet |
Model | Talon 1000R FOX Live Valve (SXS10S2RD) | Talon 1000R (SXS10S2R) |
---|---|---|
Front | Double wishbone; 17.7 in. travel, Fox Podium 2.5 shocks w/ Live Valve | Double wishbone; 17.7 in. travel, Fox Podium 2.5 shocks w/ Quick Switch 3 |
Rear | 4+ Link trailing arm; 20.1 in. travel, Fox Podium 2.5 shocks w/ Live Valve | 4+ Link trailing arm; 20.1 in. travel, Fox Podium shocks 2.5 w/ Quick Switch 3 |
Model | Talon 1000R FOX Live Valve (SXS10S2RD) | Talon 1000R (SXS10S2R) |
---|---|---|
Front | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system |
Rear | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system |
Model | Talon 1000R FOX Live Valve (SXS10S2RD) | Talon 1000R (SXS10S2R) |
---|---|---|
Front | 28x9x15 | 28x9x15 |
Rear | 28x11x15 | 28x11x15 |
Model | Talon 1000R FOX Live Valve (SXS10S2RD) | Talon 1000R (SXS10S2R) |
---|---|---|
Length | 123.9 in. | 123.9 in. |
Width | 68.4 in. | 68.4 in. |
Height | 75.6 in. | 75.6 in. |
Seat Height | 28.3 in. | 28.3 in. |
Ground Clearance | 13.0 in. | 13.0 in. |
Wheelbase | 92.7 in. | 92.7 in. |
Turning Radius | 21.3 ft. | 21.3 ft. |
Fuel Capacity | 7.3 gal., incl. 1.1 gal. reserve | 7.3 gal., incl. 1.1 gal. reserve |
Cargo Bed Capacity | 299 lbs. | 299 lbs. |
Curb Weight* | 1,556 lbs. (1,561 lbs. CA) | 1,545 lbs. (1,548 lbs. CA) |
Model | Talon 1000R FOX Live Valve (SXS10S2RD) | Talon 1000R (SXS10S2R) |
---|---|---|
Colors | Metallic Gray | Pearl White |
The Honda Talon 1000X is closer to a traditional trail model. With a narrower 64-inch-wide suspension, it’s more fit for trails than the 1000R. The 1000X also has a 4-seater option so you can bring the whole family.
Here are the rest of the Honda Talon 1000X specs:
Model | Talon 1000X-4 FOX Live Valve (SXS10S4D) | Talon 1000X-4 (SXS10S4X) | Talon 1000X FOX Live Valve (SXS10S2XD) | Talon 1000X (SXS10S2X) |
---|---|---|---|---|
Type | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke |
Horsepower | 104 HP | 104 HP | 104 HP | 104 HP |
Valve Train | OHC, four valves per cylinder | OHC, four valves per cylinder | OHC, four valves per cylinder | OHC, four valves per cylinder |
Bore x Stroke | 92.0 mm x 75.15 mm | 92.0 mm x 75.15 mm | 92.0 mm x 75.15 mm | 92.0 mm x 75.15 mm |
Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
Induction | Fuel injection, 46mm throttle bodies | Fuel injection, 46mm throttle bodies | Fuel injection, 46mm throttle bodies | Fuel injection, 46mm throttle bodies |
Ignition | Full Transistorized | Full Transistorized | Full Transistorized | Full Transistorized |
Starter | Electric | Electric | Electric | Electric |
Driveline | Direct F/R driveshafts | Direct F/R driveshafts | Direct F/R driveshafts | Direct F/R driveshafts |
Transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmission | Automatic DCT w/ 6 speeds + reverse & high/low sub-transmission |
Clutch | 2-multiplate wet | 2-multiplate wet | 2-multiplate wet | 2-multiplate wet |
Model | Talon 1000X-4 FOX Live Valve (SXS10S4D) | Talon 1000X-4 (SXS10S4X) | Talon 1000X FOX Live Valve (SXS10S2XD) | Talon 1000X (SXS10S2X) |
---|---|---|---|---|
Front | Double wishbone; 14.4 in. travel, Fox® Podium 2.5 shocks w/ Live Valve | Double wishbone; 14.6 in. travel, Fox Podium 2.0 shocks w/ Quick Switch 3 | Double wishbone; 14.4 in. travel, Fox Podium 2.5 shocks w/ Live Valve | Double wishbone; 14.6 in. travel, Fox Podium 2.0 shocks w/ Quick Switch 3 |
Rear | 3 Link trailing arm; 15.0 in. travel, Fox Podium 2.5 shocks w/ Live Valve | 3 Link trailing arm; 15.0 in. travel, Fox Podium 2.5 shocks w/ Quick Switch 3 | 3 Link trailing arm; 15.0 in. travel, Fox Podium 2.5 shocks w/ Live Valve | 3 Link trailing arm; 15.1 in. travel, Fox Podium 2.0 shocks w/ Quick Switch 3 |
Model | Talon 1000X-4 FOX Live Valve (SXS10S4D) | Talon 1000X-4 (SXS10S4X) | Talon 1000X FOX Live Valve (SXS10S2XD) | Talon 1000X (SXS10S2X) |
---|---|---|---|---|
Front | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system |
Rear | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system | Two hydraulic calipers w/ 250 mm discs; Electronic Brakeforce Distribution (EBD) system |
Model | Talon 1000X-4 FOX Live Valve (SXS10S4D) | Talon 1000X-4 (SXS10S4X) | Talon 1000X FOX Live Valve (SXS10S2XD) | Talon 1000X (SXS10S2X) |
---|---|---|---|---|
Front | 28x9x15 | 28x9x15 | 28x9x15 | 28x9x15 |
Rear | 28x11x15 | 28x11x15 | 28x11x15 | 28x11x15 |
Model | Talon 1000X-4 FOX Live Valve (SXS10S4D) | Talon 1000X-4 (SXS10S4X) | Talon 1000X FOX Live Valve (SXS10S2XD) | Talon 1000X (SXS10S2X) |
---|---|---|---|---|
Length | 152.6 in. | 152.6 in. | 123.9 in. | 123.9 in. |
Width | 64.0 in. | 64.0 in. | 64.0 in. | 64.0 in. |
Height | 78.1 in. | 78.5 in. | 75.3 in. | 75.3 in. |
Seat Height | 27.8 in. | 28.0 in. | 27.9 in. | 28.0 in. |
Ground Clearance | 12.6 in. | 12.8 in. | 12.7 in. | 12.7 in. |
Wheelbase | 116.4 in. | 116.4 in. | 87.6 in. | 87.6 in. |
Turning Radius | 21.3 ft. | 21.3 ft. | 17.7 ft. | 17.7 ft. |
Fuel Capacity | 7.7 gal., incl. 0.9 gal. reserve | 7.7 gal., incl. 0.9 gal. reserve | 7.3 gal., incl. 1.1 gal. reserve | 7.3 gal., incl. 1.1 gal. reserve |
Cargo Bed Capacity | 299 lbs. | 299 lbs. | 299 lbs. | 299 lbs. |
Curb Weight* | 1,753 lbs. (1,755 lbs. CA) | 1,735 lbs. (1,739 lbs. CA) | 1,521 lbs. (1,523 lbs. CA) | 1,490 lbs. (1,492 lbs. CA) |
Model | Talon 1000X-4 FOX Live Valve (SXS10S4D) | Talon 1000X-4 (SXS10S4X) | Talon 1000X FOX Live Valve (SXS10S2XD) | Talon 1000X (SXS10S2X) |
---|---|---|---|---|
Colors | Pearl White/Pearl Red | Metallic Gray | Pearl White | Metallic Orange/Metallic Gray |
The Honda Talon is an excellent member of the naturally aspirated UTV family. It makes the most of its 104 horsepower with smart Honda features that make driving it feel oh-so-good. And it’s hard to come by a DCT that feels as good as the Talon’s on or off-road.
Even with the Honda Talon’s modest specs, the starting MSRP of $20,999 combined with the kind of high-quality features that Honda excels at make it one of the coolest side-by-sides in the industry.
4 Comments
Suspension, A-arms, and lack of turbo model are weak on Hondas Part! I’m a Honda fan and own a Pioneer 1000-5 deluxe! It rides rough compared to competition. Love it! I can buy shocks and smooth it out, but have driven Talons, and want one, but suspension, a-arms, are sub par compared to Kawasaki! Just wish Honda would catch up, and still show competitors that they can still build the best
Thanks for the feedback and honest insight, Jeff!
Hello. i would like to buy a two seater a honda talon. i want to transport it in a two horse Hart King bumper pull. show much does the Tslon weigh?
1,521 lbs. (1,523 lbs. CA)