Your Can-Am side-by-side or quad is everything you need it to be. It’s your workhorse, your chore machine, and the key to all your weekend fun. But if you don’t maintain it, it’ll turn into a useless rust bucket faster than you can say “useless rust bucket.”
OK, so it’s not that bad, but the long-term usability of your off-road machine is directly related to the kind of maintenance you perform.
That’s why we’ve provided you with a selection of the most common maintenance items and at what intervals they should be performed. These don’t account for every last item, and these maintenance schedules are representative of 2022 year models. So if you want more detail or your machine is more than a few years away from 2022, check your owner’s manual. We just cover the basics here.
Keep in mind that these are the intervals for standard riding. If you ride extremely hard or spend a lot of time in water and mud, you should perform all your maintenance twice as often.
Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
---|---|---|---|---|
Brake Pad Wear | 10 | Monthly | 100 (160 km) | Inspect periodically |
Battery | 25 | Monthly | 200 (320 km) | Check terminals; clean; test |
Air Filter | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
Engine Oil & Filter | 100 | 6 months | 1,000 (1,600 km) | Change oil and filter (perform a break-in oil change at one month) |
Front Gearcase Oil | 100 | 12 months | 1,000 (1,600 km) | Change oil (break-in check after first month) |
Spark Plugs | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
Wheel Bearings | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
Drive Belt | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
Rear Gearcase/Transmission Fluid | 100 | 12 months | 1,000 (1,600 km) | Change fluid (break-in oil level check at one month) |
Clutch | 600 | 36 months | 6,000 (9,600 km) | Inspect; replace worn parts |
Radiator Coolant | 5 years | Change coolant (check before every ride) |
Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
---|---|---|---|---|
Brake Pad Wear | 100 | 12 months | 2,000 (3,000 km) | Inspect and clean the brake system (fluid level, pads, discs, lines, calipers) |
Engine Oil & Filter | 100 | 12 months | 2,000 (3,000 km) | Change oil and filter |
Wheel Bearings | 100 | 12 months | 2,000 (3,000 km) | Inspect; replace as needed |
Clutch | 100 | 12 months | 2,000 (3,000 km) | Inspect CVT pulleys |
Drive Belt | 100 | 12 months | 2,000 (3,000 km) | Inspect CVT drive belt |
Air Filter | 100 | 12 months | 2,000 (3,000 km) | Inspect and clean air filter; replace as needed |
Battery | 100 | 12 months | 2,000 (3,000 km) | Check terminals; clean; test |
Front Gearcase Oil | 200 | Every 2 years | 4,000 (6,000 km) | Replace front differential oil |
Rear Gearcase/Transmission Fluid | 200 | Every 2 years | 4,000 (6000 km) | Replace oil |
Spark Plugs | 200 | Every 2 years | 4,000 (6,000 km) | Replace spark plugs |
Radiator Coolant | Every 5 years | 8,000 (12,000 km) | Replace coolant (check pre-ride) |
Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
---|---|---|---|---|
Brake Pad Wear | 200 | 12 months | 2,000 mi (3,000 km) | Inspect and clean the brake system (fluid level, pads, discs, lines, calipers) |
Air Filter | 200 | 12 months | 2,000 (3,000 km) | Inspect and clean air filter; replace as needed |
Battery | 200 | 12 months | 2,000 (3,000 km) | Check terminals; clean; test |
Wheel Bearings | 200 | 12 months | 2,000 (3,000 km) | Inspect; replace as needed |
Engine Oil & Filter | 200 | 12 months | 2,000 (3,000 km) | Change oil and filter |
Front Gearcase Oil | 400 | 2 years | 4,000 (6,000 km) | Replace; inspect oil quality and level yearly |
Rear Gearcase/Transmission Fluid | 400 | 2 years | 4,000 (6,000 km) | Replace; inspect oil quality and level yearly |
Clutch and drive belt | 200 | 12 months | 2,000 (3,000 km) | Inspect; clean; lubricate |
Spark Plugs | 400 | 2 years | 4,000 (6,000 km) | Replace spark plugs |
Radiator Coolant | Every 5 years | 8,000 (12,000 km) | Replace engine coolant (check pre-ride) |
Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
---|---|---|---|---|
Brake Pad Wear | 50 | 6 months | 500 (1,500 km) | Inspect pads; replace as needed |
Engine Air Filter | 50 | 6 months | 500 (1,500 km) | Clean filter; replace as needed |
Wheel Bearings | 50 | 6 months | 1,000 (1,500 km) | Inspect; replace as needed |
Clutch | 100 | 12 months | 2,000 (3,000 km) | Inspect CVT pulleys |
Drive Belt | 100 | 12 months | 2,000 (3,000 km) | Inspect CVT drive belt |
Engine Oil | 200 | 12 months | 2,000 (3,000 km) | Change oil |
Battery | 200 | 12 months | 2,000 (3,000 km) | Check terminals; clean; test |
Front Gearcase Oil | 200 | 12 months | 4,000 (6,000 km) | Replace oil |
Rear Gearcase/Transmission Fluid | 200 | 12 months | 1st: 2,000 (3,000 km)2nd: 4,000 (6,000 km)3rd+: every 4,000 (6,000 km) | Change oil |
Spark Plugs | 200 | 4,000 (6,000 km) | Replace spark plugs | |
Radiator Coolant | Every 5 years | 8,000 (12,000 km) | Replace coolant (check pre-ride) |
Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
---|---|---|---|---|
Brake Pad Wear | 200 | 12 months | 2,000 (3,000 km) | Inspect and clean the brake system (fluid level, pads, discs, lines, calipers) |
Engine Oil & Filter | 200 | 12 months | 2,000 (3,000 km) | Change oil and filter |
Wheel Bearings | 200 | 12 months | 2,000 (3,000 km) | Inspect; replace as needed |
Clutch | 100 | 12 months | 2,000 (3,000 km) | Inspect CVT pulleys |
Drive Belt | 100 | 12 months | 2,000 (3,000 km) | Inspect CVT drive belt |
Air Filter | 200 | 12 months | 2,000 (3,000 km) | Inspect and clean air filter; replace as needed |
Battery | 200 | 12 months | 2,000 (3,000 km) | Check terminals; clean; test |
Front Gearcase Oil | 200 | Every 2 years | 4,000 (6,000 km) | Replace oil |
Rear Gearcase/Transmission Fluid | 200 | Every 2 years | 4,000 (6000 km) | Replace oil |
Spark Plugs | 200 | Every 2 years | 4,000 (6,000 km) | Replace spark plugs |
Radiator Coolant | Every 5 years | 8,000 (12,000 km) | Replace engine coolant (check pre-ride) |
We’ve all heard the old saying, “happy wife, happy life.” But around here, we like to say, “happy side-by-side, happy life.” We know it doesn’t rhyme.
The sentiment is true though. Keep your ATV or UTV in tip-top shape, and it’ll pay back your diligence in spades. After all, these machines make every job easier and every weekend more fun.
And when you’re ready to take your Can-Am to the next level, head over to SuperATV for some killer upgrades.
2 Comments
2023 commander 1000 we got brand new when should we get its first service done
Hey Cindy, it looks like the first service for regular use should come at 2000 miles or 200 hours. For hard riding, you should cut that interval in half. Here’s the complete 2023 Commander manual: https://operatorsguides.brp.com/public/tmp/219002284-TMO23-EN-WEB.pdf