When was the last time you did some routine maintenance on your Polaris side-by-side? If it’s been awhile or if you’ve been ignoring the maintenance light on your dash for a little too long, getting back on a routine maintenance schedule is vital. Not only will this improve your rig’s performance now, it can also have a positive impact on its long-term durability.
We’ve compiled Polaris maintenance schedules for some of the most popular models. Regularly scheduled maintenance is important, but if something seems off, it’s a good idea to check it out even if it isn’t scheduled. We’ve organized the maintenance by how often it should be done.
In order to keep things simple, we didn’t include every last maintenance item in the owner’s manual. Instead, we included the most common maintenance items that are the most relevant to the average rider. If you’re looking for a complete maintenance schedule, check your Polaris owner’s manual.
Keep in mind that all of the maintenance intervals listed are for standard riding. If you’re the kind of person that likes to go mudding, constantly goes waist deep in water, or rides in super dusty or sandy areas, you should cut the maintenance interval for each item in half.
Treat your General right and you’ll get years and years of excellent performance for your trouble. If maintenance has been slipping your mind or aren’t sure where to start to keep your Polaris running at its best, our handy basic maintenance schedule is a good place to start. There are even links in the chart to some handy replacement parts if you need them right away!

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Weekly | – | Inspect; replace as needed |
| Brake Pad Wear | 10 | Monthly | 100 (160 km) | Inspect periodically |
| Battery | 25 | Monthly | 200 (320 km) | Check terminals; clean; test |
| Engine Oil & Filter | 100 | 6 months | 1,000 (1,600 km) | Change the oil and filter (perform a break-in oil change at 500 miles) |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; adjust; replace as needed |
| Front Gearcase Oil | 100 | 12 months | 1,000 (1,600 km) | Change fluid (perform a break-in oil level check after the first month) |
| Spark Plugs | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Clutch | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Rear Gearcase/Transmission Fluid | 100 | 12 months | 1,000 (1,600 km) | Change fluid (perform a break-in oil level check after the first month) |
| Radiator Coolant | – | 5 years | – | Change coolant (check before every ride) |
Extreme performance and durability is the name of the game for your Polaris Ranger XD, so all the wear and tear you put it through makes regular maintenance a must. No matter what kind of work you need your Ranger to handle, keeping your rig in top shape will ensure you won’t miss a beat.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | 200 | 12 months | 2,000 (3,200 km) | Inspect; replace as needed |
| Brake Pad Wear | 200 | 12 months | 2,000 (3,200 km) | Inspect periodically |
| Battery | 200 | 12 months | 2,000 (3,200 km) | Check terminals; clean; test |
| Engine Oil & Filter | 200 | 12 months | 2,000 (3,200 km) | Change the oil and filter (perform a break-in oil change at 500 miles) |
| Drive Belt | 200 | 12 months | 2,000 (3,200 km) | Inspect; adjust; replace as needed |
| Front Gearcase Oil | 200 | 12 months | 2,000 (3,200 km) | Change fluid (perform a break-in oil level check after the first month) |
| Spark Plugs | 200 | 12 months | 2,000 (3,200 km) | Inspect; replace as needed |
| Wheel Bearings | 200 | 12 months | 2,000 (3,200 km) | Inspect; replace as needed |
| Clutch | 200 | 12 months | 2,000 (3,200 km) | Inspect; replace as needed |
| Rear Gearcase/Transmission Fluid | 200 | 12 months | 2,000 (3,200 km) | Change fluid (perform a break-in oil level check after the first month) |
| Radiator Coolant | – | 60 months | 5,000 (8,000 km) | Change coolant (check before every ride) |
Whether you’re focused on getting the job done or hitting the trails on the weekend, your XP is a do-it-all machine. But since it can do it all, keeping your Polaris Ranger on a regular maintenance and service schedule is important for ensuring you get the performance you need every time you ride. If you have been putting off maintenance for a little while or are just looking to get back on a set schedule, check out the chart for a basic guide and to pick up some parts you need from SuperATV.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Brake Pad Wear | 10 | Monthly | 100 (160 km) | Inspect periodically |
| Battery | 25 | Monthly | 200 (320 km) | Check terminals; clean; test |
| Air Filter | 50 | 6 Months | 500 (800 km) | Inspect; replace as needed |
| Engine Oil & Filter | 100 | 6 months | 1,000 (1,600 km) | Change oil and filter (perform a break-in oil change at one month) |
| Front Gearcase Oil | 100 | 12 Months | 1,000 (1,600 km) | Change oil (break-in check after first month) |
| Spark Plugs | 100 | 12 Months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 100 | 12 Months | 1,000 (1,600 km) | Inspect; replace as needed |
| Drive Belt | 100 | 12 Months | 1,000 (1,600 km) | Inspect; replace as needed |
| Rear Gearcase/Transmission Fluid | 100 | 12 Months | 1,000 (1,600 km) | Change fluid (Break-in oil level check at one month) |
| Clutch | 600 | 36 Months | 6,000 (9,600 km) | Inspect; replace worn parts |
| Radiator Coolant | – | 5 years | – | Change coolant (check before every ride) |
Your Polaris Ranger is capable on the jobsite and on the trails, but if you fall behind on regular maintenance, you’ll start noticing a dip in performance whenever you ride. Lucky for you, some simple, routine maintenance can go a long way towards making sure your Ranger is performing at its best ride after ride for years to come.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Brake Pad Wear | 10 | Monthly | 100 (160 km) | Inspect periodically |
| Battery | 25 | Monthly | 200 (320 km) | Check terminals; clean; test |
| Air Filter | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Engine Oil & Filter | 100 | 12 month | 1,000 (1,600 km) | Change oil (break-in change at one month) |
| Front Gearcase Oil | 100 | 12 month | 1,000 (1,600 km) | Change fluid (break-in change at one month) |
| Spark Plugs | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Drive Belt | 200 | 24 months | 2,000 (3,200 km) | Inspect; replace as needed |
| Rear Gearcase/Transmission Fluid | 250 | 24 months | 2,000 (3,200 km) | Change fluid |
| Clutch | 600 | 36 months | 6,000 (9,600 km) | Inspect; clean; replace worn parts |
| Radiator Coolant | – | 5 years | – | Change coolant (check before every ride) |
Reliable, durable, powerful—there’s no denying the Polaris Ranger 570 offers great value and impressive performance. However, if your maintenance starts to slip behind schedule, it’s likely you won’t be getting everything you want and need from your rig. To keep your Ranger at its hardworking best, setting up a regular maintenance schedule is a must.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Weekly | – | Inspect; replace as needed |
| Brake Pad Wear | 10 | Monthly | – | Inspect Periodically |
| Battery | 20 | Monthly | – | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Engine Oil & Filter | 100 | 6 months | 1,000 (1,600 km) | Change oil and filter (perform a break-in oil change at one month) |
| Front Gearcase Oil | 100 | 6 months | – | Inspect level; change yearly |
| Rear Gearcase/Transmission Fluid | 100 | 6 months | 1,000 (1,600 km) | Inspect level; change yearly |
| Spark Plugs | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 100 | 12 months | – | Inspect; replace as needed |
| Clutch | 100 | 12 months | 1,000 (1,600 km) | Inspect; clean; replace worn parts |
| Radiator Coolant | – | 5 years | – | Change coolant (check before every ride) |
Want to keep your Ranger running at its best? You don’t need to scale back on the work your rig already does—just getting on a maintenance schedule can go a long way to ensure high-quality, long-term performance. It may not be as fun or flashy as adding some new accessories or equipment to your rig, but maintenance is the best way to make sure your Ranger can handle every job you need it to for years to come.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Weekly | – | Inspect; replace as needed |
| Battery | 20 | Monthly | – | Check terminals; clean; test |
| Brake Pad Wear | 10 | Monthly | 100 (160 km) | Inspect periodically |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Engine Oil & Filter | 100 | 6 months | 1,000 (1,600 km) | Change oil and filter (perform a break-in oil change at one month) |
| Rear Gearcase/Transmission Fluid | 100 | 6 months | 1,000 (1,600 km) | Change fluid |
| Front Gearcase Oil | 100 | 12 month | 1,000 (1,600 km) | Change oil (break-in change at one month; inspect every 6 months) |
| Spark Plugs | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Clutch | 100 | 12 months | 1,000 (1,600 km) | Inspect; clean; replace won parts |
| Radiator Coolant | – | 5 years | – | Change coolant (check before every ride) |
There’s nothing like ripping through a ride on your Pro R. With its unmatched style and premium performance, no matter who you’re riding with, odds are good that your RZR Pro R will be at the front of the pack and center of attention. That is, as long as you’ve been keeping up with your maintenance. If you’ve noticed declining performance on your recent rides, sticking to a maintenance schedule could be the answer for your Polaris RZR.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | 25 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Brake Pad Wear | 25 | 6 months | 500 (800 km) | Inspect periodically |
| Battery | 25 | 6 months | 500 (800 km) | Check terminals; clean; test |
| Engine Oil & Filter | 50 | 12 months | 1,000 (1,600 km) | Change the oil and filter (perform a break-in oil change at 500 miles) |
| Drive Belt | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Front Gearcase Oil | 50 | 12 months | 1,000 (1,600 km) | Change fluid |
| Spark Plugs | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Clutch | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace worn parts as needed |
| Rear Gearcase/Transmission Fluid | 50 | 12 months | 1,000 (1,600 km) | Change fluid |
| Radiator Coolant | – | 60 months | 5,000 (8,000 km) | Change coolant (check before every ride) |
Conquering every obstacle and roaring through the wide open spaces—and looking good doing it—should be a breeze for your RZR Pro S. But if you’ve noticed that you aren’t getting the top-tier performance that you used to, think back to the last time you did maintenance. If it’s been too long, there’s a good chance getting back to a routine maintenance schedule will go a long way to getting your Polaris RZR back to its best.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | 25 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Brake Pad Wear | 25 | 6 months | 500 (800 km) | Inspect periodically |
| Battery | 25 | 6 months | 500 (800 km) | Check terminals; clean; test |
| Engine Oil & Filter | 50 | 12 months | 1,000 (1,600 km) | Change the oil and filter (perform a break-in oil change at 500 miles) |
| Drive Belt | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Front Gearcase Oil | 50 | 12 months | 1,000 (1,600 km) | Change fluid |
| Spark Plugs | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Wheel Bearings | 50 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Clutch | – | 24 months | 2,000 (3,200 km) | Inspect; replace worn parts as needed |
| Rear Gearcase/Transmission Fluid | 50 | 12 months | 1,000 (1,600 km) | Change fluid |
| Radiator Coolant | – | 60 months | 5,000 (8,000 km) | Change coolant (check before every ride) |
Your Polaris RZR Pro XP is a trail conquering machine—but even its ultra-durable construction won’t be able to hold up to all the wear and tear without a little help. Keeping your RZR in top condition is vital for getting the high-quality performance you need, and it all starts with proper maintenance. Check out the chart for the basic calendar for routine maintenance your RZR Pro XP requires and grab the parts you need while you’re at it.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
Your Polaris is a durable, top-quality machine, but ensuring you keep getting the best performance possible out of your XP Turbo means staying up to date with all your maintenance tasks. If you aren’t sure when you should be doing this maintenance, you’re in luck: SuperATV has all the basics in one chart to make sure you can keep your rig running for years to come.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
Don’t wait until something breaks to figure out when parts need replacing on your Polaris side-by-side. By keeping up with a consistent maintenance schedule, you’ll be able to lengthen the life of your rig and keep it performing at its best at the same time. Even better? SuperATV has many of the parts you need for routine maintenance.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
Zipping through narrow paths, taking on any trail, and staying comfortable the whole ride, your Polaris RZR Trail delivers top-tier performance for any trail rider. But maintaining that kind of performance takes just that—maintenance. And if you fall behind, the more likely you are to fall back to the pack or even have a costly and avoidable breakdown on a ride. Set and stick to a routine maintenance schedule and you’ll give your rig the time and attention it needs to perform at its best on every trial you ride.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
There’s nothing quite like ripping up the trail on your Polaris, especially when your rig is tuned up and firing on all cylinders. However, if you’ve fallen behind on your regular maintenance, there might be some rides where you don’t have the same kind of performance you’re used to. A little hiccup here, some slow response there, it can all add up to an underwhelming day of riding. The solution? Sometimes all it comes down to is a little bit of routine maintenance.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
No matter how often you ride or how careful you are, regular maintenance is key to keeping your Polaris side-by-side running at its best. We know you didn’t pick up this rig to keep it sitting in your garage looking pretty—getting out to conquer the trails is what this machine does best. Luckily, you know your Trail S 1000 can handle all the bumps and bruises trail riding can dish out, but if you want to keep the top-tier performance that you’re accustomed to, take the time to follow a routine maintenance schedule.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
Get the performance you need on every ride with an easy-to-follow routine maintenance schedule for your Polaris RZR XP 1000. There’s no magic formula to ensure you’ll never have issues while you ride, but taking the time to do regular maintenance can cut down on the chances that you’ll be struggling at the back of the pack or have a breakdown while you’re out riding.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Air Filter | – | Pre-ride | – | Inspect; replace as needed |
| Brake Pad Wear | 25 | – | 250 (402 km) | Inspect pad wear |
| Battery | 25 | – | 250 (402 km) | Check terminals; clean; test |
| Drive Belt | 50 | 6 months | 500 (800 km) | Inspect; replace as needed |
| Clutch | 50 | 6 months | 500 (800 km) | (Drive and driven) Inspect; clean; replace worn parts |
| Engine Oil & Filter | 50 | 6 months | 500 (800 km) | Change oil and filter; inspect used oil for contaminants (perform break-in oil change after one month) |
| Front Gearcase Oil | 50 | – | 500 (800 km) | Inspect oil level; add lubricant as needed |
| Rear Gearcase/Transmission Fluid | 50 | – | 500 (800 km) | Inspect/add lubricant if needed |
| Wheel Bearings | 100 | – | 1,000 (1,600 km) | Inspect; replace as needed |
| Spark Plugs | 500 | – | 5,000 (8,000 km) | Replace; inspect every 100 hours |
| Radiator Coolant | 500 | – | 5,000 (8,000 km) | Replace coolant (check pre-ride) |
Whether it’s an RZR 170 or the newer 200, there’s no doubt that proper maintenance is vital for keeping youth riders safe and ensuring they enjoy every ride. While some maintenance should be done solely by an adult or professional, setting (and keeping) a schedule is a great way for young riders to learn about side-by-sides, basic upkeep tasks, and the value of routine maintenance.

| Part | Maintenance Interval Hours | Maintenance Interval Date | Maintenance Interval Miles (Kilometers) | Maintenance Needed |
|---|---|---|---|---|
| Brake Pad Wear | 10 | Monthly | 100 (160 km) | Inspect periodically |
| Battery | 25 | Monthly | 250 (400 km) | Check terminals; clean; test |
| Engine Oil & Filter | 30 | 6 months | 300 (480 km) | Change the oil and filter |
| Rear Gearcase/Transmission Fluid | 25 | Monthly | 250 (400 km) | – |
| Spark Plugs | 100 | 12 months | 600 (1,000 km) | Inspect; replace as needed |
| Wheel Bearings | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Clutch | 100 | 12 months | 1,000 (1,600 km) | Inspect; clean; replace worn parts |
| Drive Belt | 100 | 12 months | 1,000 (1,600 km) | Inspect; replace as needed |
| Air Filter | – | Daily | – | Inspect; replace as need |
No matter what model of Polaris you ride, making sure your machine stays up to date on maintenance is one of the best ways to ensure you get the performance you need and expect ride after ride. If you’re searching for the right tools or parts for your rig, check out our huge inventory over at SuperATV—we bet you can find something fun to add to your rig there too!
If you have any questions about maintenance or want some extra advice, leave a comment or get in touch with us. We’d love to help you find all the answers you need!