
See how bigger tires and GDP Portal Gear Lifts could change your top speed.
Enter your original tire size, the size you plan to run, and your original top speed to compare gear reductions.
See how bigger tires and GDP Portal Gear Lifts could change your top speed.
Enter your original tire size, the size you plan to run, and your original top speed to compare gear reductions.

| ORIGINAL TIRE SIZE: | NEW TIRE SIZE: | ORIGINAL TOP SPEED: |
|---|
|
|
||
|---|---|---|---|
| Stock: | |||
| 15% Reduction: | 15% Reduction: | ||
| 30% Reduction: | 30% Reduction: | ||
| 45% Reduction: | 45% Reduction: | ||
| 60% Reduction: | 60% Reduction: | ||
| 70% Reduction: | 70% Reduction: | ||
Shop By Gear Reduction
More gear reduction gives you more torque at the wheels while lowering top speed with the same tires.









